Diameter (mm) | Diameter (inch) | H (mm) | T (mm) | X (mm) |
25 | 1 inch | 6 | 12 | 6 |
30 | - | 12 | 6 | - |
40 | - | 12 | 6 | - |
50 | 2 inch | 6 | 12 | 6 |
100 | 4 inch | 12 | 12 | 10 |
150 | 6 inch | 12 | 25 | 10 |
300 | 12 inch | - | 25 | 10 |
400 | 16 inch | 127 | 25, 50 | 10, 25 |
500 | 20 inch | 127, 203.2 | 25, 50 | 10, 25 |
600 | 24 inch | 254 | 25, 50 | 10, 16, 25 |
750 | 30 inch | 304.8 | 50 | 10 |
914.4 | 36 inch | 304.8 | 25, 50 | 10, 25 |
1100 | 43 inch | 304.8 | 50 | 10 |
其他规格可根据客户要求订做 |
案例: | 外圆磨削 |
工件: | Roll Diameter 120—1000 mm, Length 1.5—10 mm |
材料: | HVOF 在钢体上喷涂碳化钨或陶瓷涂层 |
修整: | 白刚玉砂轮240# |
机器: | 外圆磨床 |
冷却液: | Emulsion, Pressure: >/= 3 Bar |
金刚石砂轮规格: | 1A1 D750*T50*H304.8*X10 mm D126 N100 Aluminum wheel body |
参数: | Wheel speed: 18—24 m/s, Depth of cut:0.01 –0.03 mm Feed: 300—800 mm/min Roll speed: 15—20 m/s |